Understanding the correct sizing is crucial for ensuring a proper fit and maximizing comfort. This sizing chart provides detailed measurements for each size category, allowing you to select the most appropriate size based on your body measurements. Please refer to the table below for specific dimensions.
Size | EU | UK | US | Bust (CM) | Bust (INCHES) | Waist (CM) | Waist (INCHES) | Hips (CM) | Hips (INCHES) |
---|---|---|---|---|---|---|---|---|---|
XS | 34 | 6 | 2 | 85 | 33.4 | 64 | 25.1 | 90 | 35.4 |
S | 36 | 8 | 4 | 90 | 35.4 | 68 | 26.7 | 96 | 38 |
M | 38 | 10 | 6 | 95 | 37.4 | 74 | 29 | 100 | 39.5 |
L | 40 | 12 | 8 | 100 | 39.3 | 80 | 31.4 | 104 | 41 |
XL | 42 | 14 | 10 | 104 | 40.9 | 84 | 33 | 108 | 42.5 |
XXL | 44 | 16 | 12 | 108 | 42.5 | 90 | 35.4 | 112 | 44 |
To determine your size, measure your bust, waist, and hips using a flexible measuring tape. Compare your measurements with the values provided in the chart to find your corresponding size. It is advisable to round up to the nearest size if your measurements fall between two sizes. This approach will help ensure a comfortable fit.